Prices, out loud
“Call for pricing” is a warning sign. Here is what things cost, and where a range is honest, the range.
Heat
| Job | What that includes | Price |
|---|---|---|
| Diagnostic visit | Waived entirely if we do the repair | $99 |
| Furnace tune-up + CO check | Burners pulled, not just looked at | $129 |
| Igniter / flame sensor | The two parts that cause most no-heat calls | $180–260 |
| Blower motor | Including ECM conversions where they make sense | $340–520 |
| Boiler & steam service | Radiators bled, vents checked, no eye-rolling | $189 |
| No-heat same day | Before 8 pm, no surcharge. That is the point of the van. | $0 extra |
Call about heat — (734) 555-0180
Cool
| Job | What that includes | Price |
|---|---|---|
| AC diagnostic | Gauges on before any talk of replacement | $99 |
| Spring start-up | Coil washed, charge checked, drains cleared | $119 |
| Capacitor / contactor | The two parts that cause most no-cool calls | $160–220 |
| Refrigerant leak search | Electronic + dye; quoted before any refrigerant | $249 |
| Heat-pump service | Both seasons in one visit where ductwork allows | $149 |
When it really is dead
Installed, permitted, inspected — the real ranges, on the record: a gas furnace runs $4,200–6,800, a central AC $4,800–7,400, a cold-climate heat pump $7,900–12,500 before any utility rebate.
The quote is written, the middle of that range is where most houses land, and the bigger unit is refused more often than it is sold — an oversized furnace short-cycles and an oversized AC never wrings the humidity out. Right-sized is the whole trade.